<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A JQuery plugin for canvas pies</title>
	<atom:link href="http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/</link>
	<description>Thoughts from the _dev_ trench</description>
	<lastBuildDate>Thu, 04 Feb 2010 16:43:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: new</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-166</link>
		<dc:creator>new</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-166</guid>
		<description>Hi
Thanks for your prompt reply
i tried opening the following url on IE8 and it shows me a blank page

http://atalayasec.org/~villo/canvaspie.html

so it does not work with IE8.
Can you pl point me to a jquery chart script which i can use on IE8?

thanks again</description>
		<content:encoded><![CDATA[<p>Hi<br />
Thanks for your prompt reply<br />
i tried opening the following url on IE8 and it shows me a blank page</p>
<p><a href="http://atalayasec.org/~villo/canvaspie.html" rel="nofollow">http://atalayasec.org/~villo/canvaspie.html</a></p>
<p>so it does not work with IE8.<br />
Can you pl point me to a jquery chart script which i can use on IE8?</p>
<p>thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-164</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-164</guid>
		<description>Hi again

I&#039;m glad you solved it. Wrt your points:

1. I can confirm it works with JQuery-style ajax, but I haven&#039;t got any experience with the Ajax control toolkit
2. Never tried with IE8, sorry. 

I&#039;d be interested to know your findings on any of these;)</description>
		<content:encoded><![CDATA[<p>Hi again</p>
<p>I&#8217;m glad you solved it. Wrt your points:</p>
<p>1. I can confirm it works with JQuery-style ajax, but I haven&#8217;t got any experience with the Ajax control toolkit<br />
2. Never tried with IE8, sorry. </p>
<p>I&#8217;d be interested to know your findings on any of these;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-162</link>
		<dc:creator>new</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-162</guid>
		<description>Hi

am sorry i did not put the issue correctly.
On a screen i used ajaxtoolkit and this started conflcting with the pie script. Once i removed the reference for mootools-beta-1.2b2.js
 it works fine. Can you please confirm 
1 if this script will work on a page which has a ajax control ?(i had a &lt;cc1:CalendarExtender control on the page)
2 The pie does not work on IE8.

Appreciate any help on 1&amp;2 

thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>am sorry i did not put the issue correctly.<br />
On a screen i used ajaxtoolkit and this started conflcting with the pie script. Once i removed the reference for mootools-beta-1.2b2.js<br />
 it works fine. Can you please confirm<br />
1 if this script will work on a page which has a ajax control ?(i had a &lt;cc1:CalendarExtender control on the page)<br />
2 The pie does not work on IE8.</p>
<p>Appreciate any help on 1&amp;2 </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-140</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-140</guid>
		<description>I am not sure what you mean...I haven&#039;t used neither mootools nor prototype for this plugin. Are you using these in your page? There might be some clashing then, but I&#039;m not sure, sorry.</description>
		<content:encoded><![CDATA[<p>I am not sure what you mean&#8230;I haven&#8217;t used neither mootools nor prototype for this plugin. Are you using these in your page? There might be some clashing then, but I&#8217;m not sure, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-123</link>
		<dc:creator>new</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-123</guid>
		<description>i used this in an aspx page and it works perfectly fine....but when i use it in a content page of master page i start getting js error in inside the mootools-beta-1.2b2.js 
line: C.prototype.constructor
error: prototype is null or not an object.

can you please help...its urgent...thanks</description>
		<content:encoded><![CDATA[<p>i used this in an aspx page and it works perfectly fine&#8230;.but when i use it in a content page of master page i start getting js error in inside the mootools-beta-1.2b2.js<br />
line: C.prototype.constructor<br />
error: prototype is null or not an object.</p>
<p>can you please help&#8230;its urgent&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: createmo</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-99</link>
		<dc:creator>createmo</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-99</guid>
		<description>Thank you for your site ;-)
I made with photoshop backgrounds for myspace,youtube and even more
my backgrounds:http://tinyurl.com/6kw9wq
Hope you had a good day and thank you again!</description>
		<content:encoded><![CDATA[<p>Thank you for your site <img src='http://blogs.atalayasec.org/dev/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
I made with photoshop backgrounds for myspace,youtube and even more<br />
my backgrounds:http://tinyurl.com/6kw9wq<br />
Hope you had a good day and thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-6</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-6</guid>
		<description>working in IE now!  great!!!</description>
		<content:encoded><![CDATA[<p>working in IE now!  great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-5</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Fri, 08 Feb 2008 08:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-5</guid>
		<description>Thanks for the comments

@Stoyan: good link!

@Wade: I&#039;ll see to find the time to play with excanvas, in the meantime thanks for the bug-fixing :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments</p>
<p>@Stoyan: good link!</p>
<p>@Wade: I&#8217;ll see to find the time to play with excanvas, in the meantime thanks for the bug-fixing <img src='http://blogs.atalayasec.org/dev/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-4</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-4</guid>
		<description>got it working in IE, just had to remove the trailing comma in your default values ;)</description>
		<content:encoded><![CDATA[<p>got it working in IE, just had to remove the trailing comma in your default values <img src='http://blogs.atalayasec.org/dev/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://blogs.atalayasec.org/dev/2008/02/a-jquery-plugin-for-canvas-pies/comment-page-1/#comment-3</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.atalayasec.org/dev/?p=9#comment-3</guid>
		<description>want to toss in the ExplorerCanvas (http://excanvas.sourceforge.net/) mentioned in the original post and see if it all plays nice cross browser?</description>
		<content:encoded><![CDATA[<p>want to toss in the ExplorerCanvas (<a href="http://excanvas.sourceforge.net/" rel="nofollow">http://excanvas.sourceforge.net/</a>) mentioned in the original post and see if it all plays nice cross browser?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
